db.r7g.12xlarge Pricing
The AWS db.r7g.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $5.738 | $50,265 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $5.738 | $50,265 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $5.738 | $50,265 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $5.738 | $50,265 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.429 | $56,318 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.429 | $56,318 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $5.738 | $50,265 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $5.738 | $50,265 |
Instances in the r7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7g.large | 2 | 16 GB | $2,094 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |