db.t2.micro Pricing
The AWS db.t2.micro has 1 CPU and 1 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Canada (Central) | 1 | 1 GB | On Demand | $0 | $0.019 | $166 |
Canada (Central) | 1 | 1 GB | On Demand | $0 | $0.020 | $175 |
US East (Ohio) | 1 | 1 GB | On Demand | $0 | $0.018 | $158 |
US East (Ohio) | 1 | 1 GB | On Demand | $0 | $0.017 | $149 |
US East (N. Virginia) | 1 | 1 GB | On Demand | $0 | $0.018 | $158 |
US East (N. Virginia) | 1 | 1 GB | On Demand | $0 | $0.017 | $149 |
Europe (London) | 1 | 1 GB | On Demand | $0 | $0.021 | $184 |
Europe (London) | 1 | 1 GB | On Demand | $0 | $0.019 | $166 |
Asia Pacific (Mumbai) | 1 | 1 GB | On Demand | $0 | $0.024 | $210 |
Asia Pacific (Mumbai) | 1 | 1 GB | On Demand | $0 | $0.026 | $228 |
Europe (Frankfurt) | 1 | 1 GB | On Demand | $0 | $0.020 | $175 |
Europe (Frankfurt) | 1 | 1 GB | On Demand | $0 | $0.025 | $219 |
Europe (Paris) | 1 | 1 GB | On Demand | $0 | $0.019 | $166 |
Europe (Paris) | 1 | 1 GB | On Demand | $0 | $0.021 | $180 |
US West (Oregon) | 1 | 1 GB | On Demand | $0 | $0.018 | $158 |
US West (Oregon) | 1 | 1 GB | On Demand | $0 | $0.017 | $149 |
AWS GovCloud (US-West) | 1 | 1 GB | On Demand | $0 | $0.021 | $184 |
AWS GovCloud (US-West) | 1 | 1 GB | On Demand | $0 | $0.020 | $175 |
South America (Sao Paulo) | 1 | 1 GB | On Demand | $0 | $0.038 | $333 |
South America (Sao Paulo) | 1 | 1 GB | On Demand | $0 | $0.035 | $307 |
Asia Pacific (Sydney) | 1 | 1 GB | On Demand | $0 | $0.026 | $228 |
Asia Pacific (Sydney) | 1 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Seoul) | 1 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Seoul) | 1 | 1 GB | On Demand | $0 | $0.026 | $228 |
Asia Pacific (Osaka) | 1 | 1 GB | On Demand | $0 | $0.026 | $228 |
Asia Pacific (Osaka) | 1 | 1 GB | On Demand | $0 | $0.028 | $245 |
US West (N. California) | 1 | 1 GB | On Demand | $0 | $0.024 | $210 |
US West (N. California) | 1 | 1 GB | On Demand | $0 | $0.022 | $193 |
Europe (Ireland) | 1 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Ireland) | 1 | 1 GB | On Demand | $0 | $0.020 | $175 |
AWS GovCloud (US-East) | 1 | 1 GB | On Demand | $0 | $0.021 | $184 |
AWS GovCloud (US-East) | 1 | 1 GB | On Demand | $0 | $0.020 | $175 |
Asia Pacific (Singapore) | 1 | 1 GB | On Demand | $0 | $0.026 | $228 |
Asia Pacific (Singapore) | 1 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Tokyo) | 1 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Tokyo) | 1 | 1 GB | On Demand | $0 | $0.026 | $228 |
Instances in the t2 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t2.micro | 1 | 1 GB | $149 |
db.t2.small | 1 | 2 GB | $298 |
db.t2.medium | 2 | 4 GB | $596 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
Instances of the micro size
Name | CPU | Memory | Cost |
---|---|---|---|
db.t1.micro | 1 | 0.613 GB | $228 |
db.t2.micro | 1 | 1 GB | $158 |
db.t3.micro | 2 | 1 GB | $149 |
db.t4g.micro | 2 | 1 GB | $140 |